top of page
Our party is funded by grassroots supporters like you who chip in what they can, when they can. We appreciate any donation you can make.
If you aren't sure which to donate to, we recommend the provincial party, because their next election is sooner.
Tax Benefits of Donating
You can donate up to $1,625 per calendar year to a registered federal party or electoral district association. You can claim eligible tax credits for federal contributions up to a maximum of $650. 75% of the first $400, 50% for amounts over $400 up to $750, 33.33% for amounts over $750.
You can donate up to $3,300 per calendar year to a registered provincial party or electoral district association. You can claim eligible refundable tax credits for provincial contributions up to a maximum of $1,423.25. 75% of the first $427, 50% for amounts over $427 up to $1,423, 33.33% for amounts over $1,423.
Provincial Contributions
Your Donation | Tax Credit | Your Cost After Tax Credit |
---|---|---|
$10.00 | $7.50 | $2.50 |
$25.00 | $18.75 | $6.25 |
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$300.00 | $225.00 | $75.00 |
$400.00 | $300.00 | $100.00 |
$500.00 | $356.75 | $143.25 |
$750.00 | $481.75 | $268.25 |
$1,000.00 | $606.75 | $393.25 |
$1,250.00 | $731.75 | $518.25 |
$1,650.00 | $893.92 | $756.08 |
$3,300.00 | $1,423.25 | $1,876.75 |
For more information, please see the Ontario policy on political contributions here.
Federal Contributions
Your Donation | Tax Credit | Your Cost After Tax Credit |
---|---|---|
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$150.00 | $112.50 | $37.50 |
$200.00 | $150.00 | $50.00 |
$300.00 | $225.00 | $75.00 |
$400.00 | $300.00 | $100.00 |
$500.00 | $350.00 | $150.00 |
$750.00 | $475.00 | $275.00 |
$1000.00 | $558.00 | $442.00 |
$1275.00 | $650.00 | $625.00 |
$1625.00 | $650.00 | $975.00 |
bottom of page